Rates and Fees
Investment Rates
Account | APR* | APY** |
---|---|---|
Money Market Checking | 0.90% | 0.90% |
Share Savings | 0.25% | 0.25% |
Loan Rates
Rates updated 3/13/2025
Type of Loan | Starting APR* | Term (months) |
---|---|---|
New or Used Auto Up to 10 years old | 4.99% | Up to 66 |
5.49% | Up to 72 | |
5.99% | Up to 84 | |
6.99% | Up to 96 | |
Older Used Autos | 6.24% | Up to 66 |
Antique Autos- 20 years or older | 8.00% | Up to 66 |
New Motorcycle | 5.00% | Up to 84 |
Used Motorcycle | 7.00% | Up to 60 |
New 4-wheelers, Jet Skis, Golf Carts, Mules. | 5.00% | Up to 66 |
Used 4-wheelers, Jet Skis, Golf Carts, Mules. | 6.50% | Up to 60 |
0–1 year-old Boats | 5.50% | Up to 96 |
Used Boat | 6.50% | Up to 72 |
0–1 year-old Campers | 5.75% | Up to 96 |
Used Camper | 6.75% | Up to 96 |
0–1 year-old Tractors, Horse trailers | 6.25% | Up to 96 |
Used Tractor, Horse Trailers | 6.75% | Up to 72 |
Lawn & Garden, Furniture, Generators | 6.50% | Up to 60 |
Shared Secured | 2.50% above shares | Up to 96 |
Personal Loan up to $7.500.00 | 10.00% | Up to 60 |
Personal Loan with Collateral up to $15,000.00 | 11.00% | Up to 72 |
Credit Cards require a 600 Beacon | 9.00% | Monthly |
Vacation, Christmas Loans- limit $1000.00 mthly pmt $100.00 | 9.00% | Up to 12 |
Fee Schedule
Type | Fee |
---|---|
Membership Business Share | $100.00 Minimum Opening Deposit |
Membership Fee | $1.00 |
Share Draft Account Fees |
|
Membership Business Share Draft | $100.00 Minimum Opening Deposit |
Overdraft Transfer Fee | $3.00 |
NSF and Courtesy Pay Fee | $32.00 |
Reoccurring Returned Check Fee | $15.00 |
Stop Payment Fee | $32.00 |
Other Service Fees (applicable to all accounts) |
|
Account Research Fee | $15.00 per hour |
Wire Transfer (incoming) Fee | $15.00 |
Wire Transfer (outgoing) Fee | $25.00 |
Dormant Account Fee | $5.00 per month |
Official Check Withdrawal Fee | $2.00 per check |
Deposits to any other Financial Institution Fee | $10.00 |
Expedited Ship for Credit Card Fee | $55.00 |
Replacement Debit Card Fee | $5.00 |
Levy and Garnishment Fee | $50.00 |
Dividend Rates are based on earnings and can change at any time without notice.